Trams services suspended until further notice. More information HERE.
Product name | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 1+2 | Zone 2+3 | Zone 3+4 | Zone 1+2+3 | Zone 2+3+4 | All Zone |
---|---|---|---|---|---|---|---|---|---|---|
Single | £2.00 | £1.90 | £1.90 | £1.90 | £2.90 | £2.80 | £2.80 | £4.20 | £3.90 | £4.50 |
1 day Metro | £3.00 | £2.90 | £2.90 | £2.90 | £4.30 | £4.20 | £4.20 | £5.80 | £5.50 | £6.50 |
1 day off-peak Metro | £2.80 | £2.70 | £2.70 | £2.70 | £4.10 | £3.60 | £3.60 | £4.60 | £4.30 | £5.00 |
Metro 3 day | £7.40 | £7.10 | £7.10 | £7.10 | £10.60 | £10.30 | £10.30 | £14.30 | £13.50 | £16.00 |
Metro 4 day | £9.60 | £9.30 | £9.30 | £9.30 | £13.80 | £13.40 | £13.40 | £18.60 | £17.60 | £20.80 |
1 Week Metro | £11.10 | £10.80 | £10.80 | £10.80 | £16.00 | £15.60 | £15.60 | £21.50 | £20.40 | £24.10 |
Monthly Metro | £36.30 | £35.10 | £35.10 | £35.10 | £52.00 | £50.80 | £50.80 | £70.10 | £66.50 | £78.60 |
Flex & Save | £23.60 | £22.80 | £22.80 | £22.80 | £33.80 | £33.00 | £33.00 | £45.50 | £43.20 | £51.00 |
Annual | - | - | - | - | - | - | - | - | - | £820.00 |
Product name | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 1+2 | Zone 2+3 | Zone 3+4 | Zone 1+2+3 | Zone 2+3+4 | All Zone |
---|---|---|---|---|---|---|---|---|---|---|
Single | £1.00 | £1.00 | £1.00 | £1.00 | £1.50 | £1.40 | £1.40 | £2.10 | £2.00 | £2.30 |
Peak Day | £1.50 | £1.50 | £1.50 | £1.50 | £2.20 | £2.10 | £2.10 | £2.90 | £2.80 | £3.30 |
Off Peak day | £1.40 | £1.40 | £1.40 | £1.40 | £2.10 | £1.80 | £1.80 | £2.30 | £2.20 | £2.50 |
3 day | £3.70 | £3.60 | £3.60 | £3.60 | £5.30 | £5.20 | £5.20 | £7.20 | £6.80 | £8.00 |
4 day | £4.80 | £4.70 | £4.70 | £4.70 | £6.90 | £6.70 | £6.70 | £9.30 | £8.80 | £10.40 |
Week | £5.60 | £5.40 | £5.40 | £5.40 | £8.00 | £7.80 | £7.80 | £10.80 | £10.20 | £12.10 |
Month | £18.20 | £17.60 | £17.60 | £17.60 | £26.00 | £25.40 | £25.40 | £35.10 | £33.30 | £39.30 |
Flex & Save | - | - | - | - | - | - | - | - | - | - |
Term | - | - | - | - | - | - | - | - | - | £128.00 |
Product name | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 1+2 | Zone 2+3 | Zone 3+4 | Zone 1+2+3 | Zone 2+3+4 | All Zone |
---|---|---|---|---|---|---|---|---|---|---|
1 day Metro | - | - | - | - | - | - | - | - | - | £7.50 |
1 day off-peak Metro | - | - | - | - | - | - | - | - | - | £10.00 |
Product name | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 1+2 | Zone 2+3 | Zone 3+4 | Zone 1+2+3 | Zone 2+3+4 | All Zone |
---|---|---|---|---|---|---|---|---|---|---|
Off Peak day | - | - | - | - | - | - | - | - | - | £5.60 |
Week | - | - | - | - | - | - | - | - | - | £25.90 |
Month | - | - | - | - | - | - | - | - | - | £90.85 |
Product name | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 1+2 | Zone 2+3 | Zone 3+4 | Zone 1+2+3 | Zone 2+3+4 | All Zone |
---|---|---|---|---|---|---|---|---|---|---|
Off Peak day | - | - | - | - | - | - | - | - | - | £2.80 |
Week | - | - | - | - | - | - | - | - | - | £12.90 |
Month | - | - | - | - | - | - | - | - | - | £45.40 |
Product name | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 1+2 | Zone 2+3 | Zone 3+4 | Zone 1+2+3 | Zone 2+3+4 | All Zone |
---|---|---|---|---|---|---|---|---|---|---|
Peak Day | £6.80 | |||||||||
Off Peak day | - | - | - | - | - | - | - | - | - | £5.90 |
Week | - | - | - | - | - | - | - | - | - | £27.20 |
Month | - | - | - | - | - | - | - | - | - | £95.50 |
Product name | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 1+2 | Zone 2+3 | Zone 3+4 | Zone 1+2+3 | Zone 2+3+4 | All Zone |
---|---|---|---|---|---|---|---|---|---|---|
Peak Day | £3.40 | |||||||||
Off Peak day | - | - | - | - | - | - | - | - | - | £3.00 |
Week | - | - | - | - | - | - | - | - | - | £13.60 |
Month | - | - | - | - | - | - | - | - | - | £47.80 |
Product name | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 1+2 | Zone 2+3 | Zone 3+4 | Zone 1+2+3 | Zone 2+3+4 | All Zone |
---|---|---|---|---|---|---|---|---|---|---|
Peak Day | £9.00 | |||||||||
Off Peak day | - | - | - | - | - | - | - | - | - | £6.90 |
Week | - | - | - | - | - | - | - | - | - | £34.00 |
Month | - | - | - | - | - | - | - | - | - | £119.00 |
The English National Concessionary Pass (Older Person’s Free Travel Pass) gives older people, who have reached state pension age, free travel by bus anywhere in England during 'off-peak' times - between 9.30am and 11.00pm Monday to Friday. All day at weekends and on public holidays.
Residents of the West Midlands are also entitled to free metro travel during the above times, as well as extended travel beyond off-peak hours.
If you would like more information, renew or apply for an Older Person's Free Travel Pass please click here.